iTapuih.com - Penjelasan dan Contoh Label Terlengkap. Label (Keterangann) merupakan informasi atau keterangan penting yang ditempelkan pada kemasan berbagai macam produk misalnya, bungkus makanan, botol minuman, bungkus obat-obatan dan lain-lain. Di label produk biasanya terdapat kalimat yang menunjukkan keunggulan produk, petunjuk penggunaan, takaran, kandungan gizi, komposisi produk, tanggal produksi serta tanggal kadaluwarsa. Dengan demikian, calon konsumen yang ingin memanfaatkan produk tersebut mendapat informasi secara detail dan akurat.
Definition of Label
Label is an information contained in the outer packaging of a product or goods. Dengan adanya label kita bisa menemukan beberapa informasi penting tentang produk yang akan kita gunakan.Purpose of Label
To give detailed information about a product. Tujuannya untuk memberikan informasi rinci tentang suatu produk atau barang.Contoh Pertama
Service size | : 1 tablet | |
Serving per container | : 30 | |
Amount of serving | % Daily value | |
Vitamin C | 250 mg | 416,67 |
Calcium (as carbonate) | 50 mg | 7,14 |
Citrus bioflavonoid | 50 mg | |
Rutin | 25 mg | |
Hesperidin | 25 mg | |
Rose Hips | 125 mg | |
Acerola | 5 mg | |
Daily value not established Suggested use : 1 tablet after meal | ||
This product contains no artificial colors, flavors, preservatives, milk, egg, sugar, chemical solvent, starch or gluten. |
Contoh Kedua
Service size | : 1/2 (20 g) | |
Serving per container | : 2 | |
Amount of serving | % Daily value | |
Calories | 370 calories from fat 170 | |
Total Fat | 15 g | 29% |
Saturated Fat | 12 g | 60% |
Cholesterol | 15 mg | 5% |
Sodium | 25 mg | 10% |
Total Charbohidrat | 45 g | 15% |
Dietary fiber | 2 g | 8% |
Sugar | 33 g |
Exercise
MILK CALCIUM Dietary Supplement 600 mg 100 Soft gels | ||
Service size | : 1/2 (20 g) | |
Serving per container | : 2 | |
Supplement Facts | ||
Serving size | 1 soft gel | |
Amount per 1 soft gel | % Daily value | |
Vitamin D | 200 IU | 50% |
Calcium (from milk) | 600 mg | 60% |
Zinc | 15 mg | |
*Daily value has not been established | ||
Other ingredients | Gelatin Glycerin Purified Water | |
Directions: As a dietary supplement, take one soft gel for adults daily. | ||
Manufactured for | EXP 04 27 10 | |
NU-HEALTH PRODUCTS CO | LOT 2 75 61 | |
Walnut, CA 91789 | ||
Made in U.S.A. |
1. The label is telling us about … of a dietary supplement.
A. The information
B. The usage
C. The materials
D. The benefits
2. When would it be best to consume the product?
A. Before April 27th , 2010
B. After April 4th, 2010
C. During April 4th, 2010
D. On April 4th, 2010
3. How many soft gels does someone take everyday?
A. 15 mg
B. 1 gel
C. 200 IU
D. 600 mg
POP LEMON TEA HEALTHY DRINK Vitamin Lemon, Healthy and Fresh Under license by wellness Food Indonesia | ||
Service size | : 1/2 (20 g) | |
Serving per container | : 2 | |
In a bottle (140 ml) contains : | ||
Vitamin C | 100 mg | |
Energy | 65 cal | |
Protein | 0 g | |
Fat | 0 g | |
Carbohydrate | 16 g | |
Sugar | 6 g | |
Natrium | 99 g | |
Vitamin B 1 | 1.0 g | |
Vitamin E | 2.3 g | |
Niacin | 2.3 g |
A. 99 g
B. 100 ml
C. 100 mg
D. 65 cal
5. From the label we know that POP LEMON TEA does not contain …
A. Carbohidrate
B. Vitamin
C. Protein
D. Energy
6. The following are the vitamins in POP LEMON TEA, except …
A. Vitamin E
B. Vitamin B1
C. Vitamin C
D. Vitamin A